Libraries
42 standing, 10 lost. Each row says what you can see: a real walk-through, photographs, or a reconstruction.
Abbey Library of St GallSt. Gallen, Switzerland17677 photographs84 books
Admont Abbey libraryStyria, Austria1776walk-through7 photographs3 books
Ashikaga GakkōAshikaga, Japan842lostreconstruction7 photographs
Asiatic Society of MumbaiMumbai, India18045 photographs
Bates Hall, Boston Public LibraryBoston, USA18957 photographs272 books
Biblioteca JoaninaCoimbra, Portugal17286 photographs
Biblioteca MalatestianaCesena, Italy14527 photographs1 books
Biblioteca PalafoxianaHeroica Puebla de Zaragoza, Mexico16467 photographs
Bibliotheca AlexandrinaAlexandria, Egypt20027 photographs2 books
Bibliotheca CorvinianaBuda, Hungary1460lostreconstruction7 photographs2 books
Connemara Public LibraryEgmore, Chennai, India18966 photographs
David Sassoon LibraryMumbai, India18707 photographs
Duke Humfrey's Library, BodleianOxford, England14887 photographs1534 books
El Escorial librarySan Lorenzo de El Escorial, Spain15657 photographs58 books
George Peabody LibraryBaltimore, USA1878walk-through7 photographs6 books
HaeinsaGaya-myeon, South Korea13987 photographs
Hereford Cathedral Chained LibraryHereford, England16117 photographs
House of WisdomRound city of Baghdad, Abbasid Caliphate800lost2 photographs
Khuda Bakhsh Oriental LibraryPatna, India18914 photographs1 books
Klementinum Baroque LibraryPrague, Czechia17267 photographs4 books
Labrouste Reading Room, BnFParis, France1868walk-through7 photographs1208 books
Library Cave (Cave 17)Dunhuang, China1000lostreconstruction7 photographs3 books
Library of AlexandriaAlexandria, Egypt285 BCreconstruction3 photographs1 books
Library of AshurbanipalNineveh, near Mosul, Iraq668 BClostreconstruction6 photographs3 books
Library of CelsusEphesus, Türkiye117reconstruction6 photographs1 books
Library of Congress Main Reading RoomWashington DC, USA18977 photographs245 books
Library of ParliamentOttawa, Canada18767 photographs1 books
Library of PergamonBergama, Türkiye220 BClostreconstruction7 photographs1 books
Long Room, Trinity CollegeDublin, Ireland17127 photographs19 books
Mafra Palace libraryMafra, Portugal17717 photographs3 books
McMillan Memorial Library, NairobiNairobi, Kenya19313 photographs
Melk Abbey libraryMelk, Austria17357 photographs3 books
NalandaBihar, India427lostreconstruction7 photographs1 books
National Library of IndiaKolkata, India18365 photographs1 books
Prunksaal, Austrian National LibraryVienna, Austria1723walk-through6 photographs125 books
Real Gabinete Português de LeituraRio de Janeiro, Brazil18877 photographs4 books
Rococo Hall, Anna Amalia LibraryWeimar, Germany1766walk-through7 photographs9 books
Rose Main Reading Room, NYPLNew York, USA19117 photographs21 books
Sainte-Geneviève LibraryParis, France18517 photographs10 books
Saraswathi Mahal LibraryThanjavur, India15356 photographs
Sistine Hall, Vatican LibraryVatican City15877 photographs340 books
State Library VictoriaCity of Melbourne, Australia1856captured 3D6 photographs6 books
Stockholm Public LibraryStockholm, Sweden19287 photographs1 books
Strahov Library, Philosophical HallPrague, Czechia17947 photographs4 books
The Morgan Library, McKim BuildingNew York, USA19068 photographs45 books
Tian Yi GeNingbo, People's Republic of China15616 photographs
Tianjin Binhai LibraryTianjin, People's Republic of China20174 photographs
Timbuktu manuscriptsTimbuktu, Mali1300lost7 photographs2 books
Vasconcelos LibraryMexico City, Mexico2006walk-through7 photographs
Vikramaśīla UniversityBhagalpur district, India783lostreconstruction7 photographs
Villa of the PapyriHerculaneum, Italy50 BClostreconstruction6 photographs4 books
Wiblingen Abbey libraryUlm, Germany17447 photographs1 books
| Abbey Library of St Gall | St. Gallen | Switzerland | 1767 | Standing | – | 7 | 84 |
|---|---|---|---|---|---|---|---|
| Admont Abbey library | Styria | Austria | 1776 | Standing | 1 | 7 | 3 |
| Ashikaga Gakkō | Ashikaga | Japan | 842 | lost | – | 7 | – |
| Asiatic Society of Mumbai | Mumbai | India | 1804 | Standing | – | 5 | – |
| Bates Hall, Boston Public Library | Boston | USA | 1895 | Standing | – | 7 | 272 |
| Biblioteca Joanina | Coimbra | Portugal | 1728 | Standing | – | 6 | – |
| Biblioteca Malatestiana | Cesena | Italy | 1452 | Standing | – | 7 | 1 |
| Biblioteca Palafoxiana | Heroica Puebla de Zaragoza | Mexico | 1646 | Standing | – | 7 | – |
| Bibliotheca Alexandrina | Alexandria | Egypt | 2002 | Standing | – | 7 | 2 |
| Bibliotheca Corviniana | Buda | Hungary | 1460 | lost | – | 7 | 2 |
| Connemara Public Library | Egmore, Chennai | India | 1896 | Standing | – | 6 | – |
| David Sassoon Library | Mumbai | India | 1870 | Standing | – | 7 | – |
| Duke Humfrey's Library, Bodleian | Oxford | England | 1488 | Standing | – | 7 | 1534 |
| El Escorial library | San Lorenzo de El Escorial | Spain | 1565 | Standing | – | 7 | 58 |
| George Peabody Library | Baltimore | USA | 1878 | Standing | 5 | 7 | 6 |
| Haeinsa | Gaya-myeon | South Korea | 1398 | Standing | – | 7 | – |
| Hereford Cathedral Chained Library | Hereford | England | 1611 | Standing | – | 7 | – |
| House of Wisdom | Round city of Baghdad | Abbasid Caliphate | 800 | lost | – | 2 | – |
| Khuda Bakhsh Oriental Library | Patna | India | 1891 | Standing | – | 4 | 1 |
| Klementinum Baroque Library | Prague | Czechia | 1726 | Standing | – | 7 | 4 |
| Labrouste Reading Room, BnF | Paris | France | 1868 | Standing | 5 | 7 | 1208 |
| Library Cave (Cave 17) | Dunhuang | China | 1000 | lost | – | 7 | 3 |
| Library of Alexandria | Alexandria | Egypt | 285 BC | Standing | – | 3 | 1 |
| Library of Ashurbanipal | Nineveh, near Mosul | Iraq | 668 BC | lost | – | 6 | 3 |
| Library of Celsus | Ephesus | Türkiye | 117 | Standing | – | 6 | 1 |
| Library of Congress Main Reading Room | Washington DC | USA | 1897 | Standing | – | 7 | 245 |
| Library of Parliament | Ottawa | Canada | 1876 | Standing | – | 7 | 1 |
| Library of Pergamon | Bergama | Türkiye | 220 BC | lost | – | 7 | 1 |
| Long Room, Trinity College | Dublin | Ireland | 1712 | Standing | – | 7 | 19 |
| Mafra Palace library | Mafra | Portugal | 1771 | Standing | – | 7 | 3 |
| McMillan Memorial Library, Nairobi | Nairobi | Kenya | 1931 | Standing | – | 3 | – |
| Melk Abbey library | Melk | Austria | 1735 | Standing | – | 7 | 3 |
| Nalanda | Bihar | India | 427 | lost | – | 7 | 1 |
| National Library of India | Kolkata | India | 1836 | Standing | – | 5 | 1 |
| Prunksaal, Austrian National Library | Vienna | Austria | 1723 | Standing | 1 | 6 | 125 |
| Real Gabinete Português de Leitura | Rio de Janeiro | Brazil | 1887 | Standing | – | 7 | 4 |
| Rococo Hall, Anna Amalia Library | Weimar | Germany | 1766 | Standing | 12 | 7 | 9 |
| Rose Main Reading Room, NYPL | New York | USA | 1911 | Standing | – | 7 | 21 |
| Sainte-Geneviève Library | Paris | France | 1851 | Standing | – | 7 | 10 |
| Saraswathi Mahal Library | Thanjavur | India | 1535 | Standing | – | 6 | – |
| Sistine Hall, Vatican Library | – | Vatican City | 1587 | Standing | – | 7 | 340 |
| State Library Victoria | City of Melbourne | Australia | 1856 | Standing | – | 6 | 6 |
| Stockholm Public Library | Stockholm | Sweden | 1928 | Standing | – | 7 | 1 |
| Strahov Library, Philosophical Hall | Prague | Czechia | 1794 | Standing | – | 7 | 4 |
| The Morgan Library, McKim Building | New York | USA | 1906 | Standing | – | 8 | 45 |
| Tian Yi Ge | Ningbo | People's Republic of China | 1561 | Standing | – | 6 | – |
| Tianjin Binhai Library | Tianjin | People's Republic of China | 2017 | Standing | – | 4 | – |
| Timbuktu manuscripts | Timbuktu | Mali | 1300 | lost | – | 7 | 2 |
| Vasconcelos Library | Mexico City | Mexico | 2006 | Standing | 1 | 7 | – |
| Vikramaśīla University | Bhagalpur district | India | 783 | lost | – | 7 | – |
| Villa of the Papyri | Herculaneum | Italy | 50 BC | lost | – | 6 | 4 |
| Wiblingen Abbey library | Ulm | Germany | 1744 | Standing | – | 7 | 1 |
No library matches. Clear the filter to see all 52.